Income Limits
| INCOME LIMITS | Maximum Allowable Income (HH Size) |
| 1 | $45,240 |
| 2 | $51,720 |
| 3 | $58,200 |
| 4 | $64,620 |
| 5 | $69,840 |
| 6 | $75,000 |
| 7 | $80,160 |
| Minimum Income | |
| 1 BR (60%) | $34,230 |
| 2 BR (60%) | $40,950 |
| 3 BR (60%) | $47,100 |
2804 Turnpike Road Portsmouth, VA 23707
| INCOME LIMITS | Maximum Allowable Income (HH Size) |
| 1 | $45,240 |
| 2 | $51,720 |
| 3 | $58,200 |
| 4 | $64,620 |
| 5 | $69,840 |
| 6 | $75,000 |
| 7 | $80,160 |
| Minimum Income | |
| 1 BR (60%) | $34,230 |
| 2 BR (60%) | $40,950 |
| 3 BR (60%) | $47,100 |